Publications of Benha University on Google Scholar: Computationally rendered architectural spaces as means of lighting design evaluation |
| Title: | Computationally rendered architectural spaces as means of lighting design evaluation |
| Authors: | H Eissa, A Mahdavi, R Klatzky, J Siegel |
| Year: | 2001 |
| Keywords: | Not Available |
| Journal/Conference: | Computer Aided Architectural Design Futures |
| Volume: | 2001 |
| Issue: | Not Available |
| Pages: | 349-360 |
| Publisher: | Computer Aided Architectural Design Futures 2001, 349-360 |
| URL on Google: | https://scholar.google.com.eg/citations?view_op=view_citation&hl=en&citation_for_view=K6CihecAAAAJ:9yKSN-GCB0IC |
| Citations: | 4 |
| Paper Link: | Not Available |
| Full paper | Not Available |
