Publications of Benha University on Google Scholar: Effects of dietary protein levels and environmental zinc exposure on the growth, feed utilization, and biochemical variables of Nile tilapia, Oreochromis niloticus (L.) |
| Title: | Effects of dietary protein levels and environmental zinc exposure on the growth, feed utilization, and biochemical variables of Nile tilapia, Oreochromis niloticus (L.) |
| Authors: | M Abdel-Tawwab, GO El-Sayed, SH Shady |
| Year: | 2012 |
| Keywords: | Not Available |
| Journal/Conference: | Toxicological & Environmental Chemistry |
| Volume: | 94 |
| Issue: | 7 |
| Pages: | 1368-1382 |
| Publisher: | Toxicological & Environmental Chemistry 94 (7), 1368-1382 |
| URL on Google: | https://scholar.google.com.eg/citations?view_op=view_citation&hl=en&citation_for_view=7d7ElBIAAAAJ:LkGwnXOMwfcC |
| Citations: | 3 |
| Paper Link: | Not Available |
| Full paper | Not Available |
