Publications of Faculty of Medicine: Strain Rate Imaging For the Evaluation of Left Ventricular Function After PatentDuctusArteriosus Closure— |
Title: | Strain Rate Imaging For the Evaluation of Left Ventricular Function After
PatentDuctusArteriosus Closure— |
Authors: | RaghdaGhonimy,MD1;MonaAdel,MD1;MohamedHegab,MD2; OsamaAbdelaziz,MD1 and EbraheemKhairee,MD3 |
Year: | 2011 |
Keywords: | Not Available |
Journal: | HeartMirror Journal |
Volume: | 5, No. 3 |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
View Abstract |