You are in:Home/Publications/The percentage of low serum B12 and folate affect serum total homocysteine level in Egyptian women with recurrent miscarriage : Bull. Egypt Soc. Physiol. Sci., 24(3):33-50 | |
Prof. Abdel Hamid Mohamed salah eldin El Hamshary :: Publications: |
Title: | The percentage of low serum B12 and folate affect serum total homocysteine level in Egyptian women with recurrent miscarriage : Bull. Egypt Soc. Physiol. Sci., 24(3):33-50
|
Authors: | Abd Alla, M., Mansour, A., El-Berry, S., Elabd, A.M., Darwish, A. |
Year: | 2004 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|