You are in:Home/Publications/ Plant growth and uptake of N, Fe, Mn and Zn in response to Nn-fertilizers (soluble and slow release) under conditions of chelated and mineral (sulphate) forms of applied Fe, Mn or Zn. Annals Agric. Sc., Moshtohor, Vol. 40(3): 1949-1962, (2002). | |
Prof. Abo El-Nasr Hshem Abd El-Hameed :: Publications: |
Title: | Plant growth and uptake of N, Fe, Mn and Zn in response to Nn-fertilizers (soluble and slow release) under conditions of chelated and mineral (sulphate) forms of applied Fe, Mn or Zn. Annals Agric. Sc., Moshtohor, Vol. 40(3): 1949-1962, (2002). |
Authors: | Abd El-Hameed, A H. |
Year: | 2002 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|