You are in:Home/Publications/Some Antioxidant Activities and Fatty Acid composition in the Follicular and Their Relation to Size of Follicle and Quality of Oocyte in She- Camels ( Camelus dromedarius) | |
Prof. Mahmoud El-Sayed Abed Abou-EL-Roos :: Publications: |
Title: | Some Antioxidant Activities and Fatty Acid composition in the Follicular and Their Relation to Size of Follicle and Quality of Oocyte in She- Camels ( Camelus dromedarius) |
Authors: | Abdel-Ghaffar, A.E., Abou El- Roos, M.E.A and Nabil, Ghada,M. |
Year: | 2006 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|