| You are in:Home/Publications/High resolution biostratigraphy of the Upper Cretaceous–Lower Tertiary sequence of Saint Paul and Sudr El-Hitan on both sides of the Gulf of Suez, Egypt | |
Prof. Gamal Mohamed Sayed Elkot :: Publications: |
|
| Title: | High resolution biostratigraphy of the Upper Cretaceous–Lower Tertiary sequence of Saint Paul and Sudr El-Hitan on both sides of the Gulf of Suez, Egypt |
| Authors: | H El-Sheikh, M El-Beshtawy, GM Qot, F Shaker |
| Year: | 2010 |
| Keywords: | Not Available |
| Journal: | Egyptian Journal of Paleontology |
| Volume: | 10 |
| Issue: | Not Available |
| Pages: | 179-225 |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














