You are in:Home/Publications/The Transmuted Weibull-Pareto Distribution | |
Ass. Lect. Haitham Mosaad Elsayed Yousof khawanda :: Publications: |
Title: | The Transmuted Weibull-Pareto Distribution |
Authors: | Ahmed Z. Afify, Haitham M. Yousofy , Nadeem Shafique Buttz , and G.G. Hamedani |
Year: | 2016 |
Keywords: | Transmuted family, Weibull-Pareto Distribution, Bonferroni and Lorenz curves, Order Statistics, Likelihood Estimation. |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | International |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
A new generalization of the Weibull-Pareto distribution called the transmuted Weibull-Pareto distribution is proposed and studied. Various mathematical properties of this distribution including ordinary and incomplete moments, quantile and generating functions, Bonferroni and Lorenz curves and order statistics are derived. The method of maximum likelihood is used for estimating the model parameters. The ‡exibility of the new lifetime model is illustrated by means of an application to a real data set. |