| You are in:Home/Publications/Role of Doppler Ultrasonography Supplemented with Direct CT Dialysis Access Assessment in Venography | |
Dr. Hamada Mohamed Tolba Khater :: Publications: |
|
| Title: | Role of Doppler Ultrasonography Supplemented with Direct CT Dialysis Access Assessment in Venography
|
| Authors: | Hend A. AbdElrazika Ahmed F. Yousefa , Hamada M. Khatera |
| Year: | 2021 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | Hamada Mohamed Tolba Khater_7.pdf |
| Supplementary materials | Not Available |
| Abstract: |
|














