You are in:Home/Publications/effects of thrombolytic therapy on signal- averaged electrocardiogram in patients with acute anterior myocardial infarction . Benha M. J. Va!. 15 No 1 | |
Prof. Heba Mohamed Abdel Kader Mohamed Mansur :: Publications: |
Title: | effects of thrombolytic therapy on signal- averaged electrocardiogram in patients with acute anterior myocardial infarction . Benha M. J. Va!. 15 No 1 |
Authors: | Heba A. K. Mansour MD, Ahmed Abdel Moneim MD, Saad M. Amar MD, Khaled El Rabbat MD, et al |
Year: | 1998 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Heba Mohamed Abdel Kader Mohamed Mansur_1 022.jpg |
Supplementary materials | Not Available |
Abstract: |
|