You are in:Home/Publications/Effect of acute melatonin administration on heart function in goats: Full conventional and speckle tracking echocardiography and intraventricular pressure gradients change | |
Dr. Hussein Mohamed Elhusseiny Ali Elbayoumi :: Publications: |
Title: | Effect of acute melatonin administration on heart function in goats: Full conventional and speckle tracking echocardiography and intraventricular pressure gradients change |
Authors: | Ahmed Mandour, Haney Samir, Tomohiko Yoshida, Katsuhiro Matsuura, Hussein M. El-Husseiny, Ma Danfu, Hend A. Abdelmageed, Lina Hamabe, Lina Watanabe, Ryou Tanaka |
Year: | 2021 |
Keywords: | Not Available |
Journal: | The 114th Annual Meeting of the Japanese Veterinary and Cardiovascular Society (第114回日本獣医循環器学会定例大会) |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | International |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|