You are in:Home/Publications/13. Gamma irradiation effects on the electrical conductivity behaviour of pure botasium hexacyano-cobalt (II) and its mixed crystals , Acta Ciencia Indica , XXIII , 3 , (1997) 147. | |
Prof. Mabrouk Kamel Ramadan Almansy :: Publications: |
Title: | 13. Gamma irradiation effects on the electrical conductivity behaviour of pure botasium hexacyano-cobalt (II) and its mixed crystals , Acta Ciencia Indica , XXIII , 3 , (1997) 147. |
Authors: | Not Available |
Year: | 1997 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | International |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|