You are in:Home/Publications/Assessment of the Effect of Percutaneous Coronary Intervention on Left Ventricular function in patients with Coronary Artery Disease Using Tissue Doppler Strain Rate Imaging | |
Dr. Mahmoud Shawky Abd El Moniem Akl :: Publications: |
Title: | Assessment of the Effect of Percutaneous Coronary Intervention
on Left Ventricular function in patients with Coronary Artery
Disease Using Tissue Doppler Strain Rate Imaging |
Authors: | Mohamed Elsayed Abou Ellail1, Mahmoud Shawky Abd El Moneum1, Hany Hassan Ebaid1, Eman Said El‑Kishk1 |
Year: | 2019 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Mahmoud Shawky Abd El Moniem Akl_ResCardiovascMed_2019_8_1_35_256876.pdf |
Supplementary materials | Not Available |
Abstract: |
|