You are in:Home/Publications/Value of magnetic resonance whole-body diffusion study compared to positron emission tomography/computed tomography (pet/ct) in assessment of Hodgkin lymphoma patients | |
Prof. Medhat Mohamed Reffat Ahmed Eldosoky :: Publications: |
Title: | Value of magnetic resonance whole-body diffusion study compared to positron emission tomography/computed tomography (pet/ct) in assessment of Hodgkin lymphoma patients |
Authors: | Not Available |
Year: | 2020 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|