Title: | Influence of the Nd3+ions on the FTIR and Visible Up-Conversion Luminescence Properties of Nano-Structure BaTiO3, Prepared by Sol-Gel Technique,
AGA Darwish, Y Badr, M El Shaarawy, NMH Shash, IK Battisha
Journal of Alloys and Compounds, 489(2010) 451.
|
Authors: | A.G.Darwish, Y.Bader, M.G.El-Shaarawy, N.M.Shash, I.K.Battisha |
Year: | 2010 |
Keywords: | Not Available |
Journal: | The nano-structure BaTiO3(BT) powder doped with different concentrations of Nd3+ ions were annealedat 750 ◦C for 1 h to form nano-structure tetragonal phase of BT powder. The structure properties stud-ied using XRD and FTIR methods. Sensitized up-conversion luminescence observed under excitation of808 nm diode laser, suggesting that the Nd3+ ions-doped BT might be an ideal up-conversion material forinfrared excitation. The influence of increasing the concentration of the Nd3+ ions on the luminescenceintensity investigated using laser diode. The up-conversion mechanisms in the doped system will bediscussed by analyzing the energy level structures of the Nd3+ ions |
Volume: | 498 |
Issue: | Not Available |
Pages: | 451 |
Publisher: | Elsevier |
Local/International: | International |
Paper Link: | Not Available |
Full paper | Mervat Gamal El-Shaarawy_Nd.pdf |
Supplementary materials | Not Available |
Abstract: |
The nano-structure BaTiO3(BT) powder doped with different concentrations of Nd3+ ions were annealedat 750 ◦C for 1 h to form nano-structure tetragonal phase of BT powder. The structure properties stud-ied using XRD and FTIR methods. Sensitized up-conversion luminescence observed under excitation of808 nm diode laser, suggesting that the Nd3+ ions-doped BT might be an ideal up-conversion material forinfrared excitation. The influence of increasing the concentration of the Nd3+ ions on the luminescenceintensity investigated using laser diode. The up-conversion mechanisms in the doped system will bediscussed by analyzing the energy level structures of the Nd3+ ions |