You are in:Home/Publications/Physiological studies on water requirements of potato plant (Solanum tubcrosum L.) II- N.P.K., Carbohydrate contents and final tuber yield. 4th. Proc. National, Conference of Environmental Studies and Research. 2nd Vo. Biotic Ecosystem Ain-Shams University. Egypt, 39-57 (1994). | |
Prof. Mohamed Fawzy Abd Elhameed Abd Elhameed :: Publications: |
Title: | Physiological studies on water requirements of potato plant (Solanum tubcrosum L.) II- N.P.K., Carbohydrate contents and final tuber yield. 4th. Proc. National, Conference of Environmental Studies and Research. 2nd Vo. Biotic Ecosystem Ain-Shams University. Egypt, 39-57 (1994). |
Authors: | Not Available |
Year: | 1994 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | International |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|