You are in:Home/Publications/Integrated petrophysical and sedimentological study of the Middle Miocene Nullipore Formation (Ras Fanar Field, Gulf of Suez, Egypt): An approach to volumetric analysis of reservoirs | |
Dr. Mohamed Moustafa Mohamed Afife :: Publications: |
Title: | Integrated petrophysical and sedimentological study of the Middle Miocene Nullipore Formation (Ras Fanar Field, Gulf of Suez, Egypt): An approach to volumetric analysis of reservoirs |
Authors: | Afife, Mohamed M.; Sallam, Emad S.; Faris, Mohamed |
Year: | 2018 |
Keywords: | Not Available |
Journal: | Journal of African Earth Sciences |
Volume: | 134 |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | International |
Paper Link: | |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|