You are in:Home/Publications/Bio-harvesting and pyrolysis of the microalgae Botryococcus braunii | |
Dr. Mohamed Abdelmonem Mohamed Taha :: Publications: |
Title: | Bio-harvesting and pyrolysis of the microalgae Botryococcus braunii |
Authors: | Andrew S. Ball Khalid A. Al-Hothaly, Eric M. Adetutu, Mohamed Taha, Daniele Fabbri, Chiara Lorenzetti, Roberto Conti, Brian H. May, Sahar S. Shar, Reda A. Bayoumi |
Year: | 2015 |
Keywords: | Not Available |
Journal: | Bioresource Technology |
Volume: | 191 |
Issue: | Not Available |
Pages: | 117-122 |
Publisher: | ScienceDirect, ELSEVIER |
Local/International: | International |
Paper Link: | Not Available |
Full paper | Mohamed Abd Elminam Taha _ZnJ1k5bEM=&response-content-disposition=inline; filename=Bio-harvesting_and_pyrolysis_of_the_micr.pdf |
Supplementary materials | Not Available |
Abstract: |
Abstract The microalgae Botryococcus braunii is widely recognized as a potentially important biofuel-feedstock whose commercial exploitation is limited by difficulties with its cultivation and harvesting. In this study, two B. braunii strains, Kossou-4 and Overjuyo-3 were successfully cultured at a 500 l-scale for 60-days. Harvesting by bio-flocculation with Aspergillus fumigatus at an optimum ratio of 1: 40 of fungus to microalgal culture resulted in up to 98% recovery of biomass in the two strains. Ultimate analysis (C, N, H, S, ash, high |