| You are in:Home/Publications/Study The Role Of Tissue Doppler Imaging During Dobutamine Stress Echocardiography In Differentiating Of Ischemic From Non-Ischemic Cases Of Dilated Cardiomyopathy | |
Dr. Mohamed Hassan Ibrahim Abdelsalam :: Publications: |
|
| Title: | Study The Role Of Tissue Doppler Imaging During Dobutamine Stress Echocardiography In Differentiating Of Ischemic From Non-Ischemic Cases Of Dilated Cardiomyopathy |
| Authors: | Hesham Rashid (MD), Mohamed Hassan, Saad Ammar (MD), Adel Gamal*(MD), and Hitham Ahmed (M.B.B.CH) |
| Year: | 2012 |
| Keywords: | Not Available |
| Journal: | BMJ |
| Volume: | 28 |
| Issue: | 1 |
| Pages: | Not Available |
| Publisher: | benha faculty of medicine |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Mohamed Hassan Ibrahim Abdelsalam_Mohamed Hassan Abdelsalam, study the Role of Tissue Doppler Imaging During Dobutamine Stress Echocardiography in Differentiating of Ischemic from non.pdf |
| Supplementary materials | Not Available |
| Abstract: |
|














