You are in:Home/Publications/Determination of thallium at ultra-trace levels in water and biological samples using solid phase spectrophotometry, Spectrochimica Acta Part A: 110 (2013) 262–268 | |
Dr. Mohammed Ahmed El Sayed Kassem :: Publications: |
Title: | Determination of thallium at ultra-trace levels in water and biological samples using solid phase spectrophotometry, Spectrochimica Acta Part A: 110 (2013) 262–268 |
Authors: | Alaa S. Amin, Abdel-Azeem M. El-Sharjawy, Mohammed A. Kassem |
Year: | 2013 |
Keywords: | Not Available |
Journal: | Spectrochimica Acta Part A |
Volume: | 110 |
Issue: | Not Available |
Pages: | 262–268 |
Publisher: | Not Available |
Local/International: | International |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|