Title: | Ahmed Bakr, Mostafa M. Fouda, May Mohamed, Abdelwahab Alsammak, and Hossam Yahia, “Modeling Real-time Safety Critical Systems Using Hierarchical Communicating Real-time State Machines and C-Lang Parser”, Proceedings of the 2017 IEEE International Conference on Intelligent Computing and Information Systems (ICICIS 2017), Cairo, Egypt, December 5-7, 2017. |
Authors: | https://ieeexplore.ieee.org/document/8260054/ |
Year: | 2018 |
Keywords: | Not Available |
Journal: | Proceedings of the 2017 IEEE International Conference on Intelligent Computing and Information Systems (ICICIS 2017), Cairo, Egypt |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | IEEE |
Local/International: | International |
Paper Link: | |
Full paper | Mostafa Fouda_paper.pdf |
Supplementary materials | Not Available |
Abstract: |
Functional safety is one of the most critical aspects of electronic systems. Testing functional safety of a real-time system requires taking time into consideration. In this paper, a new modeling approach, based on hierarchical communicating real-time state machines (H-CRSM) is proposed that models safety critical hazardous scenarios which may occur in a real-time system. The input system is implemented in ANSI-C that follows ISO 26262 standards. Our proposal automatically generates a model that saves important time aspects and characteristics of the real-time system. C-Lang parser is used to generate abstract syntax tree (AST) that is traversed and an H-CRSM model is generated. Two case studies demonstrate how the approach generates the H-CRSM model. |