Title: | Synergistic Effects Between Dietary Zinc Form Supplementation and Dietary Protein Levels on Performance, Intestinal Functional Topography, Hemato biochemical Indices, Immune, Oxidative Response, and Associated Gene Expression of Nile Tilapia Oreochromis niloticus |
Authors: | Asmaa S. El badawy · Mohamed S. Hassaan · Nassr Allah H. Abdel Hameid · Magda M. El Ezaby · Sabry El Serafy |
Year: | 2022 |
Keywords: | nano particles, fish growth |
Journal: | Biological Trace elements Research |
Volume: | 200 |
Issue: | Not Available |
Pages: | 3412- 3428 |
Publisher: | Not Available |
Local/International: | International |
Paper Link: | |
Full paper | Nassr-Allah H. Abdel-Hameid_El-badawy2021_Article_SynergisticEffectsBetweenDieta.pdf |
Supplementary materials | Not Available |
Abstract: |
|