| You are in:Home/Publications/Effect of diet on the haemolymph protein profile of the desert locust Schistocerca gregaria Forskal (Orthoptera: Acrididae) and susceptibility of adult to Bacillus thuringiensis israelensis. | |
Prof. Olfat Mohamed Ali El-Monairy :: Publications: |
|
| Title: | Effect of diet on the haemolymph protein profile of the desert locust Schistocerca gregaria Forskal (Orthoptera: Acrididae) and susceptibility of adult to Bacillus thuringiensis israelensis. |
| Authors: | Mona F. Abd-EL Aziz and Heba F. Abd-El khalek. Emad M.S. Barakat, Olfat M. El-Monairy, Nehad M. El-Barky |
| Year: | 2013 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














