You are in:Home/Publications/THE CORRELATION BETWEEN SONOGRAPHIC PORTAL AND SPLENIC VEIN DIAMETERS WITH CLINICOPATHOLOGICAL LIVER STATUS IN CIRRHOTIC PATIENTS october 2016 | |
Dr. Ramy Ahmed Samy Metwalli Abdallah :: Publications: |
Title: | THE CORRELATION BETWEEN SONOGRAPHIC PORTAL AND SPLENIC VEIN DIAMETERS WITH CLINICOPATHOLOGICAL LIVER STATUS IN CIRRHOTIC PATIENTS october 2016 |
Authors: | Prof. Dr. Fawzy Megahed Khalil, Prof. Dr. Mohamed Ahmed El Assal, Ass. Prof. Dr. Ahmed, Mohamed Hussein Dabour, Dr. Ramy Ahmed Samy and Basma Abd El-Aty Abd El-Fattah. Internal medicine department, Faculty of medicine, Benha University. |
Year: | 2016 |
Keywords: | Not Available |
Journal: | International Journal of advancedresearch |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | International |
Paper Link: | Not Available |
Full paper | Ramy Ahmed Samy Metwalli Abdallah_THE CORRELATION BETWEEN SONOGRAPHIC PORTAL AND SPLENIC VEIN DIAMETERS WITH CLINICOPATHOLOGICAL LIVER STATUS IN CIRRHOTIC PATIENTS october 2016.pdf |
Supplementary materials | Not Available |
Abstract: |
|