| You are in:Home/Publications/https://scholar.google.com.eg/citations?hl=en&user=9YC5jTAAAAAJ | |
Ass. Lect. reham emam ali abdelrahman :: Publications: |
|
| Title: | https://scholar.google.com.eg/citations?hl=en&user=9YC5jTAAAAAJ |
| Authors: | Prof. Dr. AbdAlMonem Ahmed AbdAIMonem, (MD) Assist. Prof. Dr. Mohamed Ahmed Mohamed, (MD) Dr. Hiam AbdAllah Mohamed Eleleimy, (MD) Assist. Prof. Dr. Walied Abd-Ellatief Abd-Elhaliem, (MD |
| Year: | 2025 |
| Keywords: | Not Available |
| Journal: | Not Available |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | reham emam ali abdelrahman_Ay-T-251-Reham Emam Ali AbdEl-Rahman- Paper - 2-6-2025.docx |
| Supplementary materials | Not Available |
| Abstract: |
Background: Breast cancer is currently the highest-ranking cancer in the world in terms of morbidity and mortality among women. This study aimed to to evaluate Platelet to lymphocyte ratio as a prognostic marker in early breast cancer. Assessing the prognostic and predictive values of this relationship. Methods: This cross-sectional study included 100 female patients with breast cancer presented to Hemato-Oncology Unit, Benha University Hospitals. Patients were divided into equal groups regarding PLR : Group I (n=57): High PLR >150. Group II (n=43): Low PLR |














