You are in:Home/Publications/ Some physical studies on growth, flowering and essential of Paliamthus tuberose, L. 2- Effect of B-9, CCC and 2, 4-D on the growth, flowering, bulb production and concrete oil, E | |
Prof. Safaa Mustafa Mohamed Mustafa :: Publications: |
Title: | Some physical studies on growth, flowering and essential of Paliamthus tuberose, L. 2- Effect of B-9, CCC and 2, 4-D on the growth, flowering, bulb production and concrete oil, E |
Authors: | Hassan, H.A.; Saleh, M.M.; Mohamed, Safaa M. and Whaba Hend El- |
Year: | 1992 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|