| You are in:Home/Publications/Dietary hydrolyzed soya lecithin affects feed intake, abundance of bacteria in the caecum, fatty acid composition and area of adipocytes in pre‐mating primiparous V‐line female rabbit. | |
Dr. Shereen Abdel-hameed Mustafa Mohamed :: Publications: |
|
| Title: | Dietary hydrolyzed soya lecithin affects feed intake, abundance of bacteria in the caecum, fatty acid composition and area of adipocytes in pre‐mating primiparous V‐line female rabbit. |
| Authors: | Mandouh, M.I., Shaheed, I.B., Bionaz, M., Elolimy, A.A., Mansour, H.A., Mohamed, S.A., El‐Attrouny, M.M., Farid, O.A.A., Mousa, M.R. and Abdelatty, A.M. |
| Year: | 2024 |
| Keywords: | Not Available |
| Journal: | Journal of Animal Physiology and Animal Nutrition |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | International |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|















