You are in:Home/Publications/Studies on the bacterial indicators of water pollution and bioremediater isolates for Cu2+, Fe2+, andZn2+ in Rosetta branch, river Nile, Egypt. Egypt. J. Biotechnol 22, 77-102. | |
Prof. Suzan Abdelhalim Abdallah :: Publications: |
Title: | Studies on the bacterial indicators of water pollution and bioremediater isolates for Cu2+, Fe2+, andZn2+ in Rosetta branch, river Nile, Egypt. Egypt. J. Biotechnol 22, 77-102. |
Authors: | Sabae, S. Z., Hazaa, M. M., Abdallah, S. A., Awny, N. and Dabour, S. M |
Year: | 2006 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|