You are in:Home/Publications/Studying the effect of partial blockage on multi-vents bridge pier scour experimentally and numerically | |
Dr. Tarek Hemdan Nasr Allah Hassan :: Publications: |
Title: | Studying the effect of partial blockage on multi-vents bridge pier scour experimentally and numerically |
Authors: | Mohamed, Y. Abdallah 1, Nassralla. T.H2, Abd-Elhasseb, A 3 |
Year: | 2018 |
Keywords: | Not Available |
Journal: | Ain Shams Engineering Journal, Elsevier: |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Tarek Hemdan Nasr Allah Hassan_Studying the effect of partial blockage on multi-vents bridge pier scour experimentally and numerically.pdf |
Supplementary materials | Not Available |
Abstract: |
|