You are in:Home/Publications/Effect of high rearing water temperature on the sex ratio and cytogenetic picture of Nile tilapia, Oreochromis niloticus, fry. J. Egypt. Vet. Med. Assoc. Vol. 64, No.4: 7-19. | |
Prof. Amany Abdel Rahman Abbass Mohammed Awadalla :: Publications: |
Title: | Effect of high rearing water temperature on the sex ratio and cytogenetic picture of Nile tilapia, Oreochromis niloticus, fry. J. Egypt. Vet. Med. Assoc. Vol. 64, No.4: 7-19. |
Authors: | Amany A. Abbass and Hasnaa A. Radwan |
Year: | 2004 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Amany Abdel Rahman Abbass Mohammed Awadalla_Effect Of High Reaping Water Temperature On The Sex Ratio.pdf |
Supplementary materials | Not Available |
Abstract: |
|