| You are in:Home/Publications/Effect of thawing rate, holding time and bull variance on the post thawing motility of buffalo frozen semen. | |
Prof. Gamal Abdel - Raheem Mohamed Sosa :: Publications: |
|
| Title: | Effect of thawing rate, holding time and bull variance on the post thawing motility of buffalo frozen semen. |
| Authors: | E.D.El-Deeb, K.M., El-Sabagh, G.A.M.Sosa, R.S. Ismail, and A.I. El-Azab |
| Year: | 2002 |
| Keywords: | Not Available |
| Journal: | 14th Annual Congr. Of Egyptian Society for animal Reproduction and fertility in coordination with Egyptian veterinary Nutrition Association. 2nd –7th Feb. |
| Volume: | Not Available |
| Issue: | Not Available |
| Pages: | Not Available |
| Publisher: | Not Available |
| Local/International: | Local |
| Paper Link: | Not Available |
| Full paper | Not Available |
| Supplementary materials | Not Available |
| Abstract: |
|














