You are in:Home/Publications/Effect of wind turbine shroud on the flow and power generated from a horizontal-axis shrouded wind turbine, 1st Aviation Engineering Innovations Conference, 21-22 March 2015, Luxor, Egypt | |
Prof. Dr. Hesham Mohamed El-Batsh :: Publications: |
Title: | Effect of wind turbine shroud on the flow and power generated from a horizontal-axis shrouded wind turbine, 1st Aviation Engineering Innovations Conference, 21-22 March 2015, Luxor, Egypt |
Authors: | Abdelwaly, M., Bassily Hanna, M., El-Batsh, H. |
Year: | 2015 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|