You are in:Home/Publications/Left ventricular thrombus formation after first acute anterior ST elevation myocardial infarction clinical and echocardiograghic predictors . Benha M.j.vol.22 no 1 | |
Dr. Reda Baiomy Bastawisy Mohammed :: Publications: |
Title: | Left ventricular thrombus formation after first acute anterior ST elevation myocardial infarction clinical and echocardiograghic predictors . Benha M.j.vol.22 no 1 |
Authors: | Reda Biomy MD |
Year: | 2005 |
Keywords: | Not Available |
Journal: | Not Available |
Volume: | Not Available |
Issue: | Not Available |
Pages: | Not Available |
Publisher: | Not Available |
Local/International: | Local |
Paper Link: | Not Available |
Full paper | Not Available |
Supplementary materials | Not Available |
Abstract: |
|