Views: 1471
Last visit: 2024-12-03 19:21:06
The "Webometrics Ranking of World Universities" is an initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain.
The Cybermetrics Lab using quantitative methods has designed and applied indicators that allow measuring the scientific activity on the Web. The cybermetric indicators are useful to evaluate science and technology and they are the perfect complement to the results obtained with bibliometric methods in scientometric studies.
Year | January | July | ||||||
---|---|---|---|---|---|---|---|---|
World | Africa | Arab | Egypt | World | Africa | Arab | Egypt | |
2024 | 1106 | 20 | 25 | 8 | 1171 | 21 | 27 | 8 |
2023 | 1141 | 21 | 22 | 7 | 1139 | 22 | 24 | 8 |
2022 | 1364 | 23 | 22 | 7 | 1225 | 22 | 23 | 7 |
2021 | 1515 | 26 | 24 | 8 | 1450 | 26 | 23 | 8 |
2020 | 1723 | 26 | 22 | 7 | 1613 | 25 | 22 | 7 |
2019 | 1806 | 25 | 22 | 6 | 1681 | 24 | 20 | 6 |
2018 | 1802 | 27 | 20 | 7 | 1759 | 25 | 18 | 6 |
2017 | 1783 | 24 | 18 | 6 | 1857 | 22 | 21 | 7 |
2016 | 1238 | 14 | 11 | 4 | 1316 | 17 | 14 | 5 |
2015 | 1419 | 16 | 12 | 4 | 14139 | 387 | 375 | 38 |
2014 | 1590 | 16 | 13 | 6 | 1493 | 17 | 13 | 5 |
2013 | 2573 | 35 | 30 | 6 | 4117 | 79 | 70 | 14 |
2012 | 6120 | 94 | Not ranked | 19 | 3280 | 46 | 45 | |
2011 | 10250 | Not ranked | Not ranked | - | 10250 | Not ranked | Not ranked |
Benha University © 2020 Designed and developed by portal team - Benha University