Faculty of Arts: Department of Geography
Mussad Alsayed Ahmed Beheery | |||
# | Committee Name | Year | |
1 | 1) Student Affairs and Education | 0 | |
2 | 2) Environmental Affairs and Community Service | 0 | |
3 | 3) Laboratories and laboratory | 0 | |
Ahmed Mohammed Abdullah Hemeid | |||
Aly Moustafa Kamel Marghani | |||
# | Committee Name | Year | |
1 | 2) Executive director of QAU | 0 | |
2 | 3) Chairman of the committee of Laboratories | 0 | |
3 | 4) Portal project | 0 | |
4 | 5) Strategic plan | 0 | |
5 | Coordinator of IT | 0 | |
Azza Ahmed Abdallah | |||
Rasmy Domor Muhammad Donya | |||
Saber Amin Dessouky | |||
# | Committee Name | Year | |
1 | 1) 1) Scientific Committee for the promotion of professors and associate professors in the Dept. of | 0 | |
2 | Chairman of the Committee of Community Service and Environmental Development, in the Faculty of Arts | 0 | |
3 | Chairman of the laboratories committee until 2005 | 2005 | |
4 | Vice Chairman of the Committee of self-resources in the faculty | 0 | |
Efrag Azab ElSayed Pasha | |||
Heba Saber Amin | |||
# | Committee Name | Year | |
1 | 2025 | ||
2 | لجنة الدراسات العليا بكلية الآداب | 2024 | |
3 | لجنة الدراسات العليا بكلية الآداب | 2025 | |
4 | لجنة الدراسات العليا بكلية الآداب | 2023 | |
5 | لجنة المعامل والمختبرات بكلية الآداب | 2020 | |
Islam Saber Amin | |||
Faten Samy Abo-elmahasn Elelemy | |||
fatma saber Eldsoukey taima | |||
Hanan Ahmed Khaled Taha | |||
Islam Salama Muhamad Mustafa | |||
Mina Samir Soubhy Hana | |||
Mona El-Baz El- Sayed Moursi | |||
Muhamad Eid Moussa | |||
Mustafa Muhammad Abdel-Qader abo el anian | |||
Osama Ahmed Muhammad Abdullah | |||
raghda abdelwahab | |||
Samah Ali Hassan Ali Elagouz | |||
enas abdallah | |||
reda aziz | |||
safia kamal abdelmohamen seada | |||
Abdel Magied Ebrahim Abdel Hamed | |||
Israa magdy Ahmed Hassan | |||
Mohamed Atia Abd El-azim Ali Afifi | |||
mohamed mostafa abd el-qader | |||
Rehab Mady Afify Mohamed | |||
Mohammed Sabry Abd El- hamed Ismail Sabra |